All prices in EUR. No egress fees. No API call charges. Cancel anytime.
Plans
| Starter | Lab | Institute | |
|---|---|---|---|
| Storage | 50 GB | 200 GB | 1 TB |
| Price | EUR 5/mo | EUR 19/mo | EUR 89/mo |
| Per GB | EUR 0.10 | EUR 0.095 | EUR 0.087 |
| Egress | Unlimited | Unlimited | Unlimited |
| API calls | Unlimited | Unlimited | Unlimited |
| Concurrent users | 3 | 10 | Unlimited |
| Retention | 30 days after cancel | 30 days after cancel | 30 days after cancel |
All plans include:
- S3-compatible endpoint (works with DVC, rclone, aws-cli)
- EU-hosted storage (Frankfurt, Germany)
- TLS encryption in transit, AES-256 at rest
- Managed API keys (rotate anytime from dashboard)
- Usage dashboard with file browser
- Email support (response within 24 hours on business days)
DagsHub comparison
| TurtleTech DVC | DagsHub | |
|---|---|---|
| 50 GB storage | EUR 5/mo | ~EUR 9/mo (Plus) |
| 200 GB storage | EUR 19/mo | ~EUR 39/mo (Team) |
| 1 TB storage | EUR 89/mo | ~EUR 275/mo (Enterprise) |
| Egress fees | None | Included |
| Data location | EU (Frankfurt) | US (AWS) |
| GDPR compliance | Full (Icelandic DPA) | Partial |
| Experiment tracking | No (use MLflow/W&B) | Yes |
| Git hosting | No (use GitHub/GitLab) | Yes |
TurtleTech DVC is storage-only by design. You keep your existing Git workflow and experiment tracker. We handle the data.
Start free trial – 7 days, no credit card required.